See the Point Totals for Classes at Freeman Elementary.
Class with the highest ratio of students to box tops will win a pizza party at the end of the year!
CLASS |
Aug | Sept |
Oct | Nov | Dec | Jan | Feb | March | April | Total | Ratio of students to Box Tops |
| Kindergarten A- MRS. HARTMAN (11) | 0 | 78 | 91 | 40 | 15 | 98 | 54 | 376 | 34.18 % | ||
| Kindergarten B - MRS. HENDRIX (11) | 96 | 168 | 14 | 92 | 310 | 14 | 41 | 735 | 66.82 % | ||
| Grade 1A - MRS. RUPP (16) | 297 | 94 | 362 | 65 | 102 | 61 | 125 | 1106 | 6912 % | ||
| Grade 1B- MR. MASKE (15) | 32 | 181 | 13 | 131 | 0 | 143 | 72 | 572 | 38.13 % | ||
| Grade 2 - MRS. PIDDE (20) | 92 | 94 | 134 | 107 | 48 | 12 | 168 | 655 | 32.75 % | ||
| Grade 3 - MRS. WIEMAN (25) | 217 | 866 | 304 | 262 | 163 | 89 | 109 | 2010 | 80.4 % | ||
| Grade 4 - MRS. HERMSEN (25) | 117 | 365 | 261 | 295 | 130 | 82 | 53 | 1303 | 52.12 % | ||
| Grade 5 - MR. SAYLER (18) | 61 | 334 | 36 | 119 | 25 | 62 | 50 | 687 | 38.16 % | ||
| Grade 6 - MRS. VONDRA (26) | 116 | 9 | 126 | 94 | 120 | 31 | 6 | 503 | 19.34 % | ||
| STORES | 592 | 117 | 150 | 859 | |||||||
| TSCHETTER COLONY | |||||||||||
| WOLF CREEK COLONY | |||||||||||
|
TOTAL |
1610 | 2189 | 1458 | 1185 | 914 | 742 | 678 | 8776 |